As seen on…
FREE Class Action Monitoring for ALL of Your Investment Accounts
No matter your brokerage, we have you covered.
Recent Major Settlements – Were You Affected?
Company | Ticker | Date | Amount |
---|---|---|---|
Uber Technologies Inc. | UBER | 12/5/2024 | $200,000,000.00 |
TuSimple Holdings Inc. | TSP | 12/2/2024 | $189,000,000.00 |
Under Armour Inc. | UA | 11/7/2024 | $434,000,000.00 |
Alphabet Inc. | GOOG | 9/24/2024 | $350,000,000.00 |
Apple Inc. | AAPL | 9/17/2024 | $490,000,000.00 |
Envision Healthcare Corporation | EVHC | 3/21/2024 | $177,500,000.00 |
Alexion Pharmaceuticals Inc. | ALXN | 12/20/2023 | $125,000,000.00 |
The Kraft Heinz Company | KHC | 9/12/2023 | $450,000,000.00 |
Wells Fargo & Company | BWF | 8/17/2023 | $300,000,000.00 |
And Many More
Monitor Your Portfolio for Free
ClaimsFiler was created to assure that investors don’t miss out on their share of billions of dollars in securities class action settlements every year!
Get Alerts
Never lose out on your ability to claim settlement money with real-time alerts.
Securities
Billions of settlement dollars go unclaimed every day. See what you can claim!
Don’t Miss Out
Time is limited to file these claims! Start claiming your shares by signing up TODAY !
Reports
We track the opportunities for you, saving you time and making you money.
Each year, billions of dollars of settlement funds from hundreds of securities class action settlements are disbursed to eligible shareholders. Find out if you are one of those investors today!