As seen on…
FREE Class Action Monitoring for ALL of Your Investment Accounts
No matter your brokerage, we have you covered.
Recent Major Settlements – Were You Affected?
Company | Ticker | Date | Amount |
---|---|---|---|
Valeant Pharmaceuticals International, Inc. (2015) | VRX | 4/23/2020 | $1,210,000,000 |
Wells Fargo & Company | WFC | 10/2/2018 | $480,000,000 |
Cobalt International Energy, Inc. | CIE | 12/10/2018 | $389,600,000 |
First Solar Inc. Common Stock | FSLR | 3/27/2020 | $350,000,000 |
Signet Jewelers Limited Common Shares | SIG | 5/4/2020 | $240,000,000 |
Scana Corporation | SCG | 5/26/2020 | $192,500,000 |
Walmart Inc. | WMT | 1/8/2019 | $160,000,000 |
Equifax Inc. | EFX | 7/9/2020 | $149,000,000 |
DaVita Inc. | DVA | 12/11/2020 | $135,000,000 |
And Many More
Monitor Your Portfolio for Free
ClaimsFiler was created to assure that investors don’t miss out on their share of billions of dollars in securities class action settlements every year!
Get Alerts
Never lose out on your ability to claim settlement money with real-time alerts.
Securities
Billions of settlement dollars go unclaimed every day. See what you can claim!
Don’t Miss Out
Time is limited to file these claims! Start claiming your shares by signing up TODAY !
Reports
We track the opportunities for you, saving you time and making you money.
Each year, billions of dollars of settlement funds from hundreds of securities class action settlements are disbursed to eligible shareholders. Find out if you are one of those investors today!